CODE | MARKET | TYPE OF SETUP | PRICE | ALERT |
---|---|---|---|---|
AFI | Australian Foundation Investment Company Ltd | Cobra | 6.70 to 6.845 | Low of the current day Crosses Below 7 within the Last 3 Days |
AIA | Auckland International Airport Ltd | Cobra | 6.00 | Low of the current day Crosses Below 6.3 within the Last 3 Days |
ALQ | Als Ltd | Cobra/Price Cluster | 9.25 | Low of the current day Crosses Below 9.65 within the Last 3 Days |
ARG | Argo Investments Ltd | Cobra | 7.92 to 7.96 | Low of the current day Crosses Below 8.05 within the Last 3 Days |
BEN | Bendigo and Adelaide Bank Ltd | Price Cluster | 7.70 | Low of the current day Crosses Below 7.8 within the Last 3 Days |
BHP | BHP Group Ltd | Price Cluster | 31.00 | Low of the current day Crosses Below 31.5 within the Last 3 Days |
CBA | Commonwealth Bank of Australia | Price Cluster | 81.46 to 81.81 | Low of the current day Crosses Below 83 within the Last 3 Days |
CPU | Computershare Ltd | First Rang Out/Cobra | 31.70 to 31.90 | High of the current day Crosses Above 31 within the Last 3 Days |
IGO | IGO Ltd | Double Top | 15.26 | High of the current day Crosses Above 15.1 within the Last 3 Days |
LYC | Lynas Rare EARTHS Ltd | Price Cluster | 6.03 to 6.04 | Low of the current day Crosses Below 6.4 within the Last 3 Days |
Showing 1 to 10 of 38 entries